Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2023 Ford Ranger PY 2023.50MY XLT Arctic White 10 Speed Sports Automatic Super Cab Pick Up |
Body Colour | Arctic White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
Rego | 917LL2 |
StockNo | FWPC |
VIN | MPBCM2F60PX554331 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Tow Bar | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Grille Surround |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - Lead Vehicle Start Alert |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diff lock(s) | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
In-Car Voice System | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Side Steps | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Sports Bar | Starter Button |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Tail Lamps - LED |
Telematic - Preparation/Ability | Towing - Latch/Hook Front |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Hotspot |
Metro Ford
95 Breakfast Creek Road Newstead QLD 4006
(07) 3000 7000
Dealer Licence No. 1604384
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.