Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2024 Nissan Navara D23 MY24 ST 4x2 Twilight Grey 7 Speed Sports Automatic Utility |
Body Colour | Twilight Grey |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | RWD |
Rego | 795KR8 |
StockNo | N038747 |
VIN | MNTCBND23A0038747 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Grille |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front LED | Front Stabiliser |
Fuel Cap - Key Lockable | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Lamps - Cornering Side Indicator Activated |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Window - Rear Windscreen | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Metro Ford
95 Breakfast Creek Road Newstead QLD 4006
(07) 3000 7000
Dealer Licence No. 1604384
Dealer Summary
NISSAN NAVARA BLACK EDITION
3.9% FINANCE**
P.A. COMPARISON RATE | MAX 36 MONTH TERM
EQUIPMENT INCLUDES
Around View Monitor with Moving Object Detection
Lane Departure Warning & Intelligent Lane Intervention
Blind Spot Warning & Intelligent Blind Spot Intervention
Quad-LED Head Lamps & LED Tail Lamps
WHY BUY FROM US?
Eagers Nissan will continue to offer our customers the very best that you would expect from Australias largest automotive group and our name will always be the first you think of when you think Nissan. We are as passionate about finding the right vehicle for you and its our commitment that keeps people coming back!
The information provided in this quote does not constitute a formal finance approval and is for reference purposes only. Fees, Charges & Lending Criteria Apply. Our consultants can only provide information of general nature only and cannot provide specific or personal advice.
You should consult with your own independent legal, taxation and financial advisors and consider if this product is right for you.
NISSAN NAVARA BLACK EDITION
3.9% FINANCE**
P.A. COMPARISON RATE | MAX 36 MONTH TERM
EQUIPMENT INCLUDES
Around View Monitor with Moving Object Detection
Lane Departure Warning & Intelligent Lane Intervention
Blind Spot Warning & Intelligent Blind Spot Intervention
Quad-LED Head Lamps & LED Tail Lamps
WHY BUY FROM US?
Eagers Nissan will continue to offer our customers the very best that you would expect from Australias largest automotive group and our name will always be the first you think of when you think Nissan. We are as passionate about finding the right vehicle for you and its our commitment that keeps people coming back!
The information provided in this quote does not constitute a formal finance approval and is for reference purposes only. Fees, Charges & Lending Criteria Apply. Our consultants can only provide information of general nature only and cannot provide specific or personal advice.
You should consult with your own independent legal, taxation and financial advisors and consider if this product is right for you.